Petunia axillaris

Overview

Genus Petunia
Species axillaris
Common Name Large white petunia, White moon petunia
Abbreviation P. axillaris
Ploidy Diploid
Chromosome Number 2n=2x=14
Genome Size 1400 Mb
Genome Assemblies 4
Cross Reference NCBI taxon: 33119

Organism Image

Description

Petunia axillaris, the large white petunia, wild white petunia or white moon petunia, is an annual herbaceous plant in the family Solanaceae, genus Petunia. It is native to temperate South America. The plant's flowers, the only white ones found in the Petunia genus, are 3 to 7 cm long. The commonly-grown garden petunia is a hybrid of P. axillaris and P. integrifolia.

S genes

Petunia axillaris subsp. axillaris 'N (cultivar)' Peax403 S genes

Query Chromosome Size(bp) Coordinates BLASTp Hit BLASTp %ID Domain
SLF1-1 CM049421.1 156255816 127457386-127458555 AGL76530, S5-SLF1 99 F-box domain
SFL1-2 CM049421.1 156255816 128296822-128295653 ADD21612, S1-SLF1 99 F-box domain
SLF2 CM049421.1 156255816 118000713-118001879 BAJ24857, S19-SLF2 95 F-box domain
SLF3 CM049421.1 156255816 127544332-127545489 BAJ24858, S5-SLF3 98 F-box domain
SLF4 CM049421.1 156255816 124359456-124360667 BAJ24865, S7-SLF4 94 F-box domain
SLF5 CM049421.1 156255816 117059536-117060705 BAJ24871, S7-SLF5 95 F-box domain
SLF6 CM049421.1 156255816 117265699-117264521 BAJ24881, S19-SLF6 96 F-box domain
SLF8 CM049421.1 156255816 127420965-127422140 ABX82525, S2-SLF8 90 F-box domain
SLF10 CM049421.1 156255816 136581105-136582244 BAQ19011, SLF10-S22 100 F-box domain
SLF11 CM049421.1 156255816 122951004-122949847 BAQ18962, SLF11-S10 95 F-box domain
SLF12 CM049421.1 156255816 127479292-127480473 AIK66457, S3-SLF12 99 F-box domain
SLF13 CM049421.1 156255816 127633471-127634634 AIK66461, S2-SLF13 98 F-box domain
SLF14 CM049421.1 156255816 117175082-117176275 AIK66466, S2-SLF14 98 F-box domain
SLF15 CM049421.1 156255816 127897883-127896690 BAQ19016, SLF15-S22 99 F-box domain
SLF16 CM049421.1 156255816 126657295-126658455 AIK66479, S6a-SLF16 99 F-box domain
SLF18-1 CM049421.1 156255816 124745350-124744208 BAQ19002, S19-FBX2 84 F-box domain
SLF18-2 CM049421.1 156255816 123944057-123942879 BAQ18968.1, SLF18-S10 100 F-box domain
SLF19-1 CM049421.1 156255816 124930094-124931254 BAQ19002, S19-FBX2 80 F-box domain
SLF19-2 CM049421.1 156255816 125161084-125162244 BAQ19002, S19-FBX2 80 F-box domain
S-RNase CM049421.1 156255816 136395439-136395675,
136395794-136396225
AAA60465, S1-RNase 100 Ribonuclease T2 family

Petunia axillaris subsp. axillaris 'N (cultivar)' v1.6.2 S genes

Query Scaffold Size(bp) Coordinates BLASTp Hit BLASTp %ID Domain
SLF1-1 Peaxi162Scf00326 940666 508809-509978 AGL76530, S5-SLF1 99 F-box domain
SFL1-2 Peaxi162Scf00715 718562 579572-578403 ADD21612, S1-SLF1 99 F-box domain
SLF2 Peaxi162Scf00070 1471679 699640-700806 BAJ24857, S19-SLF2 95 F-box domain
SLF3 Peaxi162Scf00326 940666 596118-597275 BAJ24858, S5-SLF3 98 F-box domain
SLF4 Peaxi162Scf00671 726586 152315-153526 BAJ24865, S7-SLF4 94 F-box domain
SLF5 Peaxi162Scf03085 28205 6171-7340 BAJ24871, S7-SLF5 95 F-box domain
SLF6 Peaxi162Scf00172 1583766 619079-620257 BAJ24881, S19-SLF6 96 F-box domain
SLF8 Peaxi162Scf00326 940666 464377-465552 ABX82525, S2-SLF8 90 F-box domain
SLF10 Peaxi162Scf00336 1804933 636123-637262 BAQ19011, SLF10-S22 100 F-box domain
SLF11 Peaxi162Scf00426 634794 185248-186405 BAQ18962, SLF11-S10 95 F-box domain
SLF12 Peaxi162Scf00326 940666 531044-532225 AIK66457, S3-SLF12 99 F-box domain
SLF13 Peaxi162Scf00326 940666 686239-687402 AIK66461, S2-SLF13 98 F-box domain
SLF14 Peaxi162Scf00172 1583766 710039-708846 AIK66466, S2-SLF14 98 F-box domain
SLF15 Peaxi162Scf01310 413452 332496-331303 BAQ19016, SLF15-S22 99 F-box domain
SLF16 Peaxi162Scf01162 482111 154759-155919 AIK66479, S6a-SLF16 99 F-box domain
SLF18-1 Peaxi162Scf00671 726586 550611-549469 BAQ19002, S19-FBX2 84 F-box domain
SLF18-2 Peaxi162Scf00201 1576363 1309184-1308006 BAQ18968, SLF18-S10 100 F-box domain
SLF19-1 Peaxi162Scf75437 1274 113-1273 BAQ19002, S19-FBX2 80 F-box domain
SLF19-2 Peaxi162Scf01590 192725 31882-30722 BAQ19002, S19-FBX2 80 F-box domain
SLF20 Peaxi162Scf01394 65038 63647-64564 BAQ19002, S19-FBX2 80 F-box domain
S-RNase Peaxi162Scf00336 1804933 449266-449502,
449621-450052
AAA60465, S1-RNase 100 Ribonuclease T2 family

Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 S genes

Query Contig Size(bp) Coordinates BLASTn Hit BLASTn %ID Domain
SLF1 JARKNS010000004.1 148221996 118501714-118500545 AB933090, Sm-SLF1 99 F-box domain
SFL2 JARKNS010000004.1 148221996 99409232-99408078 AB933091, Sm-SLF2 99 F-box domain
SLF3 JARKNS010000004.1 148221996 118190866-118189712 AB933092, Sm-SLF3 99 F-box domain
SLF5 JARKNS010000004.1 148221996 101531044-101529878 AB933093, Sm-SLF5 100 F-box domain
SLF6 JARKNS010000004.1 148221996 100385156-100386337 AB933094, Sm-SLF6 100 F-box domain
SLF7 JARKNS010000004.1 148221996 120541983-120540805 AB933095, Sm-SLF7 100 F-box domain
SLF8 JARKNS010000004.1 148221996 118626900-118625716 AB933096, Sm-SLF8 99 F-box domain
SLF9ψ JARKNS010000004.1 148221996 104157593-104158753 AB933098, SLF9-Sm 97 -
SLF9 JARKNS010000004.1 148221996 117716418-117715258 AB933098, SLF9-Sm 100 F-box domain
SLF10ψ JARKNS010000004.1 148221996 129119594-129118424 AB932991, SLF10-S9 99 -
SLF11ψ JARKNS010000004.1 148221996 110153925-110155080 AB933007, SLF11-S10 94 -
SLF11 JARKNS010000004.1 148221996 118762463-118761291 AB933100, Sm-SLF11 100 F-box domain
SLF12 JARKNS010000004.1 148221996 118476787-118475606 AB933102, Sm-SLF12B 99 F-box domain
SLF13 JARKNS010000004.1 148221996 118122822-118121656 AB933103, Sm-SLF13 99 F-box domain
SLF14 JARKNS010000004.1 148221996 101155100-101153928 AB933104, Sm-SLF14 100 F-box domain
SLF15 JARKNS010000004.1 148221996 120902776-120901586 AB933105, Sm-SLF15 100 F-box domain
SLF16 JARKNS010000004.1 148221996 119666917-119668074 AB933106, Sm-SLF16 100 F-box domain
SLF18 JARKNS010000004.1 148221996 109181121-109182299 AB933013, SLF18-S10 100 F-box domain
S-RNase JARKNS010000004.1 148221996 129306142-129305906,
129305787-129305356
U07362, PhS1-RNase 99 Ribonuclease T2 family

Petunia axillaris subsp. parodii 'S7 (cultivar)' IPS_Ppar_1.0 S genes

Query Scaffold Size(bp) Coordinates BLASTp Hit BLASTp %ID Domain
SLF1 JACAFL010065977.1 100304 65106-66275 KC590092, S5-SLF1 99 F-box domain
SLF2 JACAFL010065213.1 38351 22866-24032 AB568398, S19-SLF2 95 F-box domain
SLF3 JACAFL010061744.1 27785 26872-25715 AB933002, SLF3-S10 98 F-box domain
SLF4 JACAFL010014271.1 38307 14411-13200 KJ670477, S3-SLF4 95 F-box domain
SLF5 JACAFL010165928.1 3133 2382-1213 AB933093, SLF5-Sm 97 F-box domain
SLF6 JACAFL010030799.1 31099 24079-25257 AB568422, S19-SLF6 97 F-box domain
SLF9 JACAFL010049681.1 43346 15178-16272 AB933097, SLF9-Sm 99 F-box domain
SLF10 JACAFL010009581.1 117804 100749-101852 AB933099, Sm-SLF10 100 F-box domain
SLF11 JACAFL010008432.1 26340 25147-23990 AB933007, SLF11-S10 96 F-box domain
SLF13 JACAFL010037339.1 18665 7897-9060 KJ670440, S5-SLF13 98 F-box domain
SLF14 JACAFL010108454.1 16460 8423-7230 KJ670446, S6a-SLF14 99 F-box domain
SLF15 JACAFL010118388.1 6475 1860-667 AB933069, SLF15-S22 99 F-box domain
SLF18-1 JACAFL010027186.1 35597 9494-8316 AB933013, SLF18-S10 100 F-box domain
SLF18-2 JACAFL010035308.1 226912 24194-23052 AB933054, S19-FBX2 89 F-box domain
S-RNase JACAFL010002927.1 20629 1699-1935,
2054-2485
U07362, PhS1-RNase 100 Ribonuclease T2 family

Downloads

The Petunia axillaris S gene sequences are available in FASTA format.

CDS and Protein (FASTA file) S-gene_Petunia_axillaris

Publications

Li, C., Binaghi, M., Pichon, V. et al. Tight genetic linkage of genes causing hybrid necrosis and pollinator isolation between young species. Nat. Plants 9, 420–432 (2023). https://doi.org/10.1038/s41477-023-01354-8.

Yarahmadov, T., Robinson, S., Hanemian, M., Pulver, V. & Kuhlemeier, C. Identification of transcription factors controlling floral morphology in wild Petunia species with contrasting pollination syndromes. Plant J. 104, 289–301 (2020). https://doi.org/10.1111/tpj.14962.

Bombarely, A., Moser, M., Amrad, A. et al. Insight into the evolution of the Solanaceae from the parental genomes of Petunia hybrida. Nature Plants 2, 16074 (2016). https://doi.org/10.1038/nplants.2016.74.

© 2023 National Genomics Data Center, China National Center for Bioinformation / Beijing Institute of Genomics, Chinese Academy of Sciences