Genus | Antirrhinum |
Species | majus |
Common Name | Snapdragon |
Abbreviation | A. majus |
Ploidy | Diploid |
Chromosome Number | 2n=2x=16 |
Genome Size | 520 Mb |
Genome Assemblies | 2 |
Cross Reference | NCBI taxon: 4151 |
Organism Image
Antirrhinum majus, the common snapdragon (often - especially in horticulture - simply "snapdragon"), is a species of flowering plant belonging to the genus Antirrhinum. The plant was placed in the family Plantaginaceae following a revision of its prior classical family, Scrophulariaceae.
The common name "snapdragon", originates from the flowers' reaction to having their throats squeezed, which causes the "mouth" of the flower to snap open like a dragon's mouth. It is widely used as an ornamental plant in borders and as a cut flower. It is perennial but usually cultivated as an annual plant. The species has been in culture since the 15th century.
Whole Genome Sequences & Annotations for Antirrhinum majus
Antirrhinum majus 'JI7 (cultivar)' IGDBV1 S genes
Query | Chromosome | Size(bp) | Coordinates | Domain |
SLF_Loc1 | Chr8 | 57078755 | 10778679-10779821 | F-box |
SLF_Loc2 | Chr8 | 57078755 | 10799890-10798730 | F-box |
SLF_Loc3 | Chr8 | 57078755 | 10828146-10829327 | F-box |
SLF_Loc4 | Chr8 | 57078755 | 10863634-10864753 | F-box |
SLF_Loc5 | Chr8 | 57078755 | 10907268-10908413 | F-box |
SLF_Loc6 | Chr8 | 57078755 | 10950837-10952063 | F-box |
SLF_Loc7 | Chr8 | 57078755 | 10960346-10959156 | F-box |
SLF_Loc8 | Chr8 | 57078755 | 10970106-10968925 | F-box |
SLF_Loc9 | Chr8 | 57078755 | 10975673-10976860 | F-box |
SLF_Loc10 | Chr8 | 57078755 | 10995095-10993971 | F-box |
SLF_Loc11 | Chr8 | 57078755 | 11003943-11005118 | F-box |
SLF_Loc12 | Chr8 | 57078755 | 11020332-11021462 | F-box |
SLF_Loc13 | Chr8 | 57078755 | 11048218-11049198 | F-box |
SLF_Loc14 | Chr8 | 57078755 | 11066911-11065757 | F-box |
SLF_Loc15 | Chr8 | 57078755 | 11118684-11117548 | F-box |
SLF_Loc16 | Chr8 | 57078755 | 11142222-11143358 | F-box |
SLF_Loc17 | Chr8 | 57078755 | 11214432-11213248 | F-box |
SLF_Loc18 | Chr8 | 57078755 | 11251567-11250429 | F-box |
SLF_Loc19 | Chr8 | 57078755 | 11291579-11290416 | F-box |
SLF_Loc20 | Chr8 | 57078755 | 11335721-11334543 | F-box |
SLF_Loc21 | Chr8 | 57078755 | 11353806-11352676 | F-box |
SLF_Loc22 | Chr8 | 57078755 | 11386712-11385546 | F-box |
SLF_Loc23 | Chr8 | 57078755 | 11402741-11401570 | F-box |
SLF_Loc24 | Chr8 | 57078755 | 11415598-11416731 | F-box |
SLF_Loc25 | Chr8 | 57078755 | 11423230-11424363 | F-box |
SLF_Loc26 | Chr8 | 57078755 | 11438169-11439443 | F-box |
SLF_Loc27Ψ | Chr8 | 57078755 | 11489102-11490226 | - |
SLF_Loc28 | Chr8 | 57078755 | 11492223-11493413 | F-box |
SLF_Loc29 | Chr8 | 57078755 | 11604651-11605826 | F-box |
SLF_Loc30 | Chr8 | 57078755 | 11609373-11610509 | F-box |
Antirrhinum majus gwh S genes
Query | Chromosome | Size(bp) | Coordinates | Domain |
SLF_Loc1 | GWHBJVT00000008 | 57431585 | 6358283-6359425 | F-box |
SLF_Loc2 | GWHBJVT00000008 | 57431585 | 6379494-6378334 | F-box |
SLF_Loc3 | GWHBJVT00000008 | 57431585 | 6402997-6404178 | F-box |
SLF_Loc4 | GWHBJVT00000008 | 57431585 | 6438485-6439678 | F-box |
SLF_Loc5 | GWHBJVT00000008 | 57431585 | 6482122-6483390 | F-box |
SLF_Loc6 | GWHBJVT00000008 | 57431585 | 6525682-6526908 | F-box |
SLF_Loc7 | GWHBJVT00000008 | 57431585 | 6535191-6534001 | F-box |
SLF_Loc8 | GWHBJVT00000008 | 57431585 | 6544951-6543770 | F-box |
SLF_Loc9 | GWHBJVT00000008 | 57431585 | 6550518-6551705 | F-box |
SLF_Loc10 | GWHBJVT00000008 | 57431585 | 6569942-6568818 | F-box |
SLF_Loc11 | GWHBJVT00000008 | 57431585 | 6578794-6579969 | F-box |
SLF_Loc12 | GWHBJVT00000008 | 57431585 | 6595181-6596311 | F-box |
SLF_Loc13 | GWHBJVT00000008 | 57431585 | 6610132-6611112 | F-box |
SLF_Loc14 | GWHBJVT00000008 | 57431585 | 6628824-6627670 | F-box |
SLF_Loc15 | GWHBJVT00000008 | 57431585 | 6680677-6679541 | F-box |
SLF_Loc16 | GWHBJVT00000008 | 57431585 | 6704221-6705357 | F-box |
SLF_Loc17Ψ | GWHBJVT00000008 | 57431585 | 6776679-6775245 | - |
SLF_Loc18 | GWHBJVT00000008 | 57431585 | 6813563-6812370 | F-box |
SLF_Loc19 | GWHBJVT00000008 | 57431585 | 6853574-6852411 | F-box |
SLF_Loc20 | GWHBJVT00000008 | 57431585 | 6893203-6892025 | F-box |
SLF_Loc21 | GWHBJVT00000008 | 57431585 | 6911291-6910161 | F-box |
SLF_Loc22 | GWHBJVT00000008 | 57431585 | 6944203-6943037 | F-box |
SLF_Loc23 | GWHBJVT00000008 | 57431585 | 6960230-6958887 | F-box |
SLF_Loc24 | GWHBJVT00000008 | 57431585 | 6973087-6974220 | F-box |
SLF_Loc25 | GWHBJVT00000008 | 57431585 | 6980719-6981852 | F-box |
SLF_Loc26 | GWHBJVT00000008 | 57431585 | 6995656-6996930 | F-box |
SLF_Loc27Ψ | GWHBJVT00000008 | 57431585 | 7046593-7047717 | - |
SLF_Loc28 | GWHBJVT00000008 | 57431585 | 7049713-7050903 | F-box |
SLF_Loc29 | GWHBJVT00000008 | 57431585 | 7156395-7157570 | F-box |
SLF_Loc30 | GWHBJVT00000008 | 57431585 | 7161116-7162282 | F-box |
The Antirrhinum majus S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Antirrhinum_majus |
Li, M., Zhang, D., Gao, Q. et al. Genome structure and evolution of Antirrhinum majus L. Nature Plants 5, 174–183 (2019). https://doi.org/10.1038/s41477-023-01354-8.
Zhu S, Zhang Y, Copsy L, Han Q, Zheng D, Coen E, Xue Y. The Snapdragon Genomes Reveal the Evolutionary Dynamics of the S-Locus Supergene. Mol Biol Evol. 2023 Apr 4;40(4):msad080. https://doi.org/10.1093/molbev/msad080.