Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 Assembly & Annotation

Overview

Analysis Name Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 Assembly & Annotation
Sequencing technology PacBio Sequel
Assembly method Hifiasm v. 0.15
Release Date 2023-05-12
Reference Publication(s)

No publication. NCBI BioProject PRJNA858035.

Assembly statistics

Genome size 1.3G
Number of Contigs 754
Contig L50 4
Contig N50 148.2Mb
Assembly level Contig

Assembly

The Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 Assembly file is available in FASTA format.

Downloads

Chromosomes (FASTA file) Petunia_axillaris_ASM2999057v1_genome.fasta.gz

Gene Predictions

The Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 genome gene prediction files are not available.

Downloads

Genes (GFF3 file) -
CDS sequences (FASTA file) -
Protein sequences (FASTA file) -

Functional Analysis

Functional annotation for the Petunia axillaris subsp. axillaris 'P (cultivar)' ASM2999057v1 is not available.

Downloads

Domain from InterProScan -

S genes

Summary

Query Contig Size(bp) Coordinates BLASTn Hit BLASTn %ID Domain
SLF1 JARKNS010000004.1 148221996 118501714-118500545 AB933090, Sm-SLF1 99 F-box domain
SFL2 JARKNS010000004.1 148221996 99409232-99408078 AB933091, Sm-SLF2 99 F-box domain
SLF3 JARKNS010000004.1 148221996 118190866-118189712 AB933092, Sm-SLF3 99 F-box domain
SLF5 JARKNS010000004.1 148221996 101531044-101529878 AB933093, Sm-SLF5 100 F-box domain
SLF6 JARKNS010000004.1 148221996 100385156-100386337 AB933094, Sm-SLF6 100 F-box domain
SLF7 JARKNS010000004.1 148221996 120541983-120540805 AB933095, Sm-SLF7 100 F-box domain
SLF8 JARKNS010000004.1 148221996 118626900-118625716 AB933096, Sm-SLF8 99 F-box domain
SLF9ψ JARKNS010000004.1 148221996 104157593-104158753 AB933098, SLF9-Sm 97 -
SLF9 JARKNS010000004.1 148221996 117716418-117715258 AB933098, SLF9-Sm 100 F-box domain
SLF10ψ JARKNS010000004.1 148221996 129119594-129118424 AB932991, SLF10-S9 99 -
SLF11ψ JARKNS010000004.1 148221996 110153925-110155080 AB933007, SLF11-S10 94 -
SLF11 JARKNS010000004.1 148221996 118762463-118761291 AB933100, Sm-SLF11 100 F-box domain
SLF12 JARKNS010000004.1 148221996 118476787-118475606 AB933102, Sm-SLF12B 99 F-box domain
SLF13 JARKNS010000004.1 148221996 118122822-118121656 AB933103, Sm-SLF13 99 F-box domain
SLF14 JARKNS010000004.1 148221996 101155100-101153928 AB933104, Sm-SLF14 100 F-box domain
SLF15 JARKNS010000004.1 148221996 120902776-120901586 AB933105, Sm-SLF15 100 F-box domain
SLF16 JARKNS010000004.1 148221996 119666917-119668074 AB933106, Sm-SLF16 100 F-box domain
SLF18 JARKNS010000004.1 148221996 109181121-109182299 AB933013, SLF18-S10 100 F-box domain
S-RNase JARKNS010000004.1 148221996 129306142-129305906,
129305787-129305356
U07362, PhS1-RNase 99 Ribonuclease T2 family

Nucleotide

Protein

© 2023 National Genomics Data Center, China National Center for Bioinformation / Beijing Institute of Genomics, Chinese Academy of Sciences