Genus | Avena |
Species | longiglumis |
Common Name | - |
Abbreviation | A. longiglumis |
Ploidy | Diploid |
Chromosome Number | 2n=2x=14 |
Genome Size | 3700 Mb |
Genome Assemblies | 4 |
Cross Reference | NCBI taxon: 4500 |
Avena longiglumis is a species of monocot in the family Poaceae (grass family).
Avena longiglumis CN58138 S genes
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-SΨ | chr1A | 509477500 | 42350887-42350904 | LpSDUF247-I_chromosome1 | 79 | DUF247 |
DUF247II-SΨ | chr1A | 509477500 | 42277229-42277483 | LpSDUF247-II_chromosome1 | 74 | DUF247 |
HPS10-S | chr1A | 509477500 | 42346148-42346262,42346386-42346522 | LpsS_chromosome1 | 32 | - |
DUF247I-Z | chr2A | 582703961 | 568479286-568480827 | LpZDUF247-I_chromosome2 | 62 | DUF247 |
DUF247II-Z | chr2A | 582703961 | 568483044-568484651 | LpZDUF247-II_chromosome2 | 51 | DUF247 |
HPS10-Z | chr2A | 582703961 | 568482454-568482557,568482765-568482840 | AatlanticaHPS10-Z | 70 | - |
The Avena longiglumis S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Avena_longiglumis |
Kamal N, Tsardakas Renhuldt N, Bentzer J, Gundlach H, Haberer G, Juhász A, Lux T, Bose U, Tye-Din JA, Lang D, van Gessel N, Reski R, Fu YB, Spégel P, Ceplitis A, Himmelbach A, Waters AJ, Bekele WA, Colgrave ML, Hansson M, Stein N, Mayer KFX, Jellen EN, Maughan PJ, Tinker NA, Mascher M, Olsson O, Spannagl M, Sirijovski N. The mosaic oat genome gives insights into a uniquely healthy cereal crop. Nature. 2022 Jun;606(7912):113-119. doi: 10.1038/s41586-022-04732-y.
Peng Y, Yan H, Guo L, Deng C, Wang C, Wang Y, Kang L, Zhou P, Yu K, Dong X, Liu X, Sun Z, Peng Y, Zhao J, Deng D, Xu Y, Li Y, Jiang Q, Li Y, Wei L, Wang J, Ma J, Hao M, Li W, Kang H, Peng Z, Liu D, Jia J, Zheng Y, Ma T, Wei Y, Lu F, Ren C. Reference genome assemblies reveal the origin and evolution of allohexaploid oat. Nat Genet. 2022 Aug;54(8):1248-1258. doi: 10.1038/s41588-022-01127-7.
NCBI BioProject PRJEB45087. Chromosome-scale sequence assembly of Avena longiglumis accession CN58138.