Analysis Name | Solanum lycopersicum SolanumLycopersicum Assembly & Annotation |
Sequencing technology | Oxford Nanopore Technologies |
Assembly method | Flye version 2.9 |
Release Date | 2022-02-09 |
No publication. NCBI BioProject PRJEB49840. A. thal Col-0 Flye2.9 de novo assembly R10.4/Q20+ MinION data & S. lycopersicum Heinz 1706 Col-0 Flye2.9 de novo assembly R10.4/Q20+ MinION data & Z. Mays Flye2.9 de novo assembly R10.4/Q20+ PromethION data.
Assembly statistics
Genome size | 797 Mb |
Number of contigs | 314 |
Contig N50 | 18.9 Mb |
Contig L50 | 13 |
Assembly level | Contig |
The Solanum lycopersicum SolanumLycopersicum Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_927333815.3_SolanumLycopersicum_genomic.fna.gz |
The Solanum lycopersicum SolanumLycopersicum genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Functional annotation for the Solanum lycopersicum SolanumLycopersicum is not available.
Downloads
Domain from InterProScan | - |
Summary
Query | Contig | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SLF15 | CAKMHT030000201.1 | 33175948 | 2213599-2212340 | SL2.31ch01:2198500-2196501_SLF15 | 100 | F-box domain |
SLF16 | CAKMHT030000201.1 | 33175948 | 2735529-2734348 | SL2.31ch01:2723400-2721301_SLF16 | 100 | F-box domain |
SLF13 | CAKMHT030000206.1 | 14531610 | 1561919-1563112 | NM_001301435.1, SLF13 | 100 | F-box domain |
SLF12 | CAKMHT030000206.1 | 14531610 | 2407387-2408550 | NM_001301441.1, SLF12 | 100 | F-box domain |
SLF11 | CAKMHT030000206.1 | 14531610 | 4166381-4165209 | KJ814877.1, SLF11 | 100 | F-box domain |
SLF10Ψ | CAKMHT030000206.1 | 14531610 | 6117767-6116536 | KJ814899.1, SLF10 | 100 | - |
SLF9 | CAKMHT030000206.1 | 14531610 | 6562954-6564018 | NM_001329461.2, SLF9 | 100 | F-box domain |
SLF7Ψ | CAKMHT030000206.1 | 14531610 | 8731030-8732127 | SL2.31ch01:46267800-46265701_SLF7Ψ | 100 | - |
SLF8Ψ | CAKMHT030000206.1 | 14531610 | 8755809-8756977 | SL2.31ch01:46243000-46240701_SLF8Ψ | 100 | - |
SLF6Ψ | CAKMHT030000206.1 | 14531610 | 9313137-9314282 | KJ814944.1, SLF6 | 100 | - |
SLF5Ψ | CAKMHT030000206.1 | 14531610 | 9330673-9331841 | KJ814872.1, SLF5 | 100 | - |
SLF4Ψ | CAKMHT030000206.1 | 14531610 | 9411371-9412537 | KJ814943.1, SLF4 | 100 | - |
SLF12Ψ | CAKMHT030000206.1 | 14531610 | 9478671-9477540 | SL2.31ch01:45516501-45518600_SLF12Ψ | 100 | - |
SLF2Ψ | CAKMHT030000206.1 | 14531610 | 9535231-9536412 | KJ814870.1, SLF2 | 100 | - |
S-RNase | CAKMHT030000206.1 | 14531610 | 10422130-1042236910422464-10422892 | XM_004229015.1, Ribonuclease S-3 | 99.6 | Ribonuclease T2 family |
SLF1 | CAKMHT030000206.1 | 14531610 | 11231753-11230584 | NM_001301439.2, SLF1 | 100 | F-box domain |
SLF17Ψ | CAKMHT030000206.1 | 14531610 | 14233602-14234687 | SL2.31ch01:40853100-40851001_SLF17Ψ | 100 | - |
SLF19 | CAKMHT030000271.1 | 35357441 | 22960301-22961410 | SL2.31ch01:67757501-67759600_SLF19 | 100 | F-box domain |
SLF18 | CAKMHT030000271.1 | 35357441 | 22979325-22978210 | SL2.31ch01:67739501-67741500_SLF18 | 100 | F-box domain |
SLF14Ψ | CAKMHT030000271.1 | 35357441 | 34137131-34138301 | KJ814903.1, SLF14 | 100 | - |
Nucleotide
Protein