| Genus | Petunia |
| Species | P. × hybrida |
| Common Name | Garden petunia |
| Abbreviation | P. × hybrida |
| Ploidy | Diploid |
| Chromosome Number | 2n=2x=14 |
| Genome Size | 1400 Mb |
| Genome Assemblies | 4 |
| Cross Reference | NCBI taxon: 4102 |
Organism Image

Petunia × hybrida plants were originally produced by hybridisation between P. axillaris (the large white or night-scented petunia) and P. integrifolia (the violet-flowered petunia) and other members of its complex, including Petunia inflata. P. axillaris bears night-fragrant, buff-white blossoms with long, thin tubes and somewhat flattened openings. The scent molecules emitted by the hybrids are generally similar to those from P. axillaris.
Whole Genome Sequences & Annotations for Petunia x hybrida
Petunia x hybrida 'S3LS3L (cultivar)'S genes
| Query | Chromosome | Start | End | Domain |
| S3L-SLF9A | S3L_hap1_Chr3 | 118429932 | 118431077 | F-box domain |
| S3L-SLF5 | S3L_hap1_Chr3 | 119505303 | 119506469 | F-box domain |
| S3L-SLF6 | S3L_hap1_Chr3 | 120546403 | 120547584 | F-box domain |
| S3L-SLF14 | S3L_hap1_Chr3 | 120923981 | 120922812 | F-box domain |
| S3L-SLF16A | S3L_hap1_Chr3 | 124169019 | 124167844 | F-box domain |
| S3L-SLF11 | S3L_hap1_Chr3 | 125366501 | 125367658 | F-box domain |
| S3L-SLF9B | S3L_hap1_Chr3 | 125772471 | 125773616 | F-box domain |
| S3L-SLF4 | S3L_hap1_Chr3 | 126163055 | 126161847 | F-box domain |
| S3L-RNase | S3L_hap1_Chr3 | 127512365 | 127513108 | Ribonuclease T2 family |
| S3L-SLF16B | S3L_hap1_Chr3 | 127919219 | 127920394 | F-box domain |
| S3L-FBX1 | S3L_hap1_Chr3 | 128483288 | 128482113 | F-box domain |
| S3L-SLFLike1-1 | S3L_hap1_Chr3 | 129028523 | 129029725 | F-box domain |
| S3L-SLF4Like | S3L_hap1_Chr3 | 130083028 | 130081934 | F-box domain |
| S3L-SLF13 | S3L_hap1_Chr3 | 130198476 | 130197310 | F-box domain |
| S3L-SLF3 | S3L_hap1_Chr3 | 130277485 | 130276328 | F-box domain |
| S3L-SLF12 ψ | S3L_hap1_Chr3 | 130433821 | 130432613 | - |
| S3L-SLF1 | S3L_hap1_Chr3 | 130492570 | 130491401 | F-box domain |
| S3L-SLF8 | S3L_hap1_Chr3 | 130535200 | 130533986 | F-box domain |
| S3L-SLF12 | S3L_hap1_Chr3 | 131181353 | 131180172 | F-box domain |
| S3L-SLF15 | S3L_hap1_Chr3 | 131752363 | 131753541 | F-box domain |
| S3L-SLF7 | S3L_hap1_Chr3 | 132438886 | 132440064 | F-box domain |
| S3L-SLFLike1-2 | S3L_hap1_Chr3 | 132662932 | 132661845 | F-box domain |
| S3L-SLFLike1-3 | S3L_hap1_Chr3 | 132731324 | 132730107 | F-box domain |
| S3L-SLF10 | S3L_hap1_Chr3 | 142803547 | 142802375 | F-box domain |
Petunia x hybrida 'SVSV (cultivar)'S genes
| Query | Chromosome | Start | End | Domain |
| SV-SLF5B | SV_hap1_Chr3 | 117803226 | 117804392 | F-box domain |
| SV-SLF5 | SV_hap1_Chr3 | 119121537 | 119122703 | F-box domain |
| SV-SLF4 | SV_hap1_Chr3 | 119433215 | 119432004 | F-box domain |
| SV-SLF16 | SV_hap1_Chr3 | 120181935 | 120183095 | F-box domain |
| SV-SLF2 | SV_hap1_Chr3 | 120300724 | 120301890 | F-box domain |
| SV-SLF6 | SV_hap1_Chr3 | 129883372 | 129884553 | F-box domain |
| SV-FBX2 | SV_hap1_Chr3 | 130726900 | 130728072 | F-box domain |
| SV-SLF9 ψ | SV_hap1_Chr3 | 130967339 | 130966438 | - |
| SV-SLF9 | SV_hap1_Chr3 | 130979475 | 130978330 | F-box domain |
| SV-RNase | SV_hap1_Chr3 | 132228252 | 132229006 | Ribonuclease T2 family |
| SV-SLF11 | SV_hap1_Chr3 | 133787995 | 133786823 | F-box domain |
| SV-SLF8 | SV_hap1_Chr3 | 137707998 | 137709173 | F-box domain |
| SV-SLF1 | SV_hap1_Chr3 | 137783284 | 137784453 | F-box domain |
| SV-SLF12 | SV_hap1_Chr3 | 137790270 | 137791448 | F-box domain |
| SV-SLF3 | SV_hap1_Chr3 | 138180078 | 138181235 | F-box domain |
| SV-SLF13 | SV_hap1_Chr3 | 138244472 | 138245638 | F-box domain |
| SV-SLF15 ψ | SV_hap1_Chr3 | 138632506 | 138631319 | - |
| SV-SLF10 | SV_hap1_Chr3 | 147474753 | 147473614 | F-box domain |
The Petunia hybrida S gene sequences are available in FASTA format.
| CDS and Protein (FASTA file) |