Analysis Name | Citrus aurantium ZGSC Assembly & Annotation |
Sequencing technology | PacBio Sequel |
Assembly method | HiFiasm v. 0.16.1 |
Release Date | 2025-01-06 |
NCBI BioProject PRJNA1199309, PRJNA1199314.
Assembly statistics
Assembly statistics | haplotype 1 | haplotype 2 |
Genome size | 297.3 Mb | 308.6 Mb |
Number of chromosomes | 9 | 9 |
Number of scaffolds | 9 | 9 |
Scaffold N50 | 30.5 Mb | 34.6 Mb |
Scaffold L50 | 4 | 4 |
Number of contigs | 9 | 9 |
Contig N50 | 30.5 Mb | 34.6 Mb |
Contig L50 | 4 | 4 |
Assembly level | Complete Genome | Complete Genome |
The Citrus x aurantium ZGSC Assembly files are available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_046470805.1_ASM4647080v1_genomic.fna.gz |
Chromosomes (FASTA file) | GCA_046470815.1_ASM4647081v1_genomic.fna.gz |
The Citrus x aurantium ZGSC genome gene prediction files are not available.
Downloads
Genes (GFF3 file) | - |
CDS sequences (FASTA file) | - |
Protein sequences (FASTA file) | - |
Functional annotation for the Citrus x aurantium ZGSC is not available.
Downloads
Domain from InterProScan | - |
Summary
Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SLF13 | CM101917.1 | 29023363 | 1134124-1133048 | PP719853.1, S30-SLF13 | 98 | F-box; F_box_assoc |
SLF12 | CM101917.1 | 29023363 | 1145471-1146592 | PP719837.1, S2-SLF12 | 99 | F-box; F_box_assoc |
SLF11 | CM101917.1 | 29023363 | 1149851-1151026 | PP719851.1, S30-SLF11 | 98 | F-box; F_box_assoc |
SLF10 | CM101917.1 | 29023363 | 1153500-1152355 | PP719835.1, S2-SLF10 | 99 | F-box; F_box_assoc |
SLF9 | CM101917.1 | 29023363 | 1174991-1173888 | PP719834.1, S2-SLF9 | 74 | F-box; F_box_assoc |
SLF8 | CM101917.1 | 29023363 | 1179056-1177920 | PP719847.1, S30-SLF8a | 75 | F-box; F_box_assoc |
SLF7 | CM101917.1 | 29023363 | 1205437-1206567 | PP719832.1, S2-SLF7 | 93 | F-box; F_box_assoc |
SLF5 | CM101917.1 | 29023363 | 1267266-1266142 | PP719830.1, S2-SLF5 | 90 | F-box; F_box_assoc |
SLF4 | CM101917.1 | 29023363 | 1333840-1332719 | PP719843.1, S30-SLF4 | 90 | F-box; F_box_assoc |
SLF3 | CM101917.1 | 29023363 | 1360711-1359599 | PP719842.1, S30-SLF3 | 90 | F-box; F_box_assoc |
SLF2 | CM101917.1 | 29023363 | 1394792-1393698 | PP719841.1, S30-SLF2 | 91 | F-box; F_box_assoc |
SLF1 | CM101917.1 | 29023363 | 1333840-1332719 | PP719826.1, S2-SLF1 | 79 | F-box; F_box_assoc |
S-RNase | CM101917.1 | 29023363 | 1285352-1285116,1284994-1284731 | MN652912.1, Sm-RNase | 99 | RNase_T2 |
SLF1 | CM101908.1 | 32509173 | 31232846-31233946 | KR363148.1, SLF_S2C | 100 | F-box; F_box_assoc |
SLF2 | CM101908.1 | 32509173 | 31250090-31251205 | PP719827.1, S2-SLF2 | 99 | F-box; F_box_assoc |
SLF3 | CM101908.1 | 32509173 | 31256499-31257620 | PP719828.1, S2-SLF3 | 99 | F-box; F_box_assoc |
SLF4 | CM101908.1 | 32509173 | 31269979-31271082 | PP719829.1, S2-SLF4 | 99 | F-box; F_box_assoc |
SLF5 | CM101908.1 | 32509173 | 31288056-31286932 | PP719830.1, S2-SLF5 | 99 | F-box; F_box_assoc |
SLF6 | CM101908.1 | 32509173 | 31335625-31334492 | PP719831.1, S2-SLF6 | 99 | F-box; F_box_assoc |
SLF7 | CM101908.1 | 32509173 | 31341107-31339977 | PP719832.1, S2-SLF7 | 99 | F-box; F_box_assoc |
SLF8 | CM101908.1 | 32509173 | 31355516-31356661 | PP719847.1, S30-SLF8a | 74 | F-box; F_box_assoc |
SLF9 | CM101908.1 | 32509173 | 31360814-31361953 | PP719834.1, S2-SLF9 | 73 | F-box; F_box_assoc |
SLF10 | CM101908.1 | 32509173 | 31383748-31384893 | PP719835.1, S2-SLF10 | 99 | F-box; F_box_assoc |
SLF11 | CM101908.1 | 32509173 | 31387339-31386164 | PP719851.1, S30-SLF11 | 98 | F-box; F_box_assoc |
SLF12 | CM101908.1 | 32509173 | 31391477-31390356 | PP719837.1, S2-SLF12 | 99 | F-box; F_box_assoc |
SLF13 | CM101908.1 | 32509173 | 31402818-31403894 | PP719853.1, S30-SLF13 | 98 | F-box; F_box_assoc |
S-RNase | CM101908.1 | 32509173 | 31308861-31309115,31309208-31309651 | MN652898.1, S2-RNase | 100 | RNase_T2 |
Citrus x aurantium ZGSC S genes Nucleotide
Citrus x aurantium ZGSC S genes Protein