Analysis Name | Citrus reticulata PB533_SCSK_HAP2 Assembly & Annotation |
Sequencing technology | PacBio Sequel |
Assembly method | Hifiasm v. 0.16.1 |
Release Date | 2024-01-26 |
NCBI BioProject PRJNA951226. Citrus reticulata cultivar:Mandarin Genome sequencing and assembly.
Assembly statistics
Genome size | 303.2 Mb |
Total ungapped length | 303.2 Mb |
Number of chromosomes | 9 |
Number of scaffolds | 9 |
Scaffold N50 | 30.7 Mb |
Scaffold L50 | 4 |
Number of contigs | 35 |
Contig N50 | 16.8 Mb |
Contig L50 | 7 |
GC percent | 34.5 |
Genome coverage | 82.0x |
Assembly level | Complete Genome |
The Citrus reticulata PB533_SCSK_HAP2 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCA_036169575.1_PB533_SCSK_HAP2_genomic.fna.gz |
The Citrus reticulata PB533_SCSK_HAP2 genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | gffffffffff |
CDS sequences (FASTA file) | cdssssssssssss |
Protein sequences (FASTA file) | proooooooooo |
Functional annotation for the Citrus reticulata PB533_SCSK_HAP2 is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | tsv |
Summary
Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
S30-SLF13 | CM069761.1 | 29482526 | 1086780-1085704 | PP719853.1, S30-SLF13 | 99.721 | F-box; F_box_assoc |
S30-SLF12 | CM069761.1 | 29482526 | 1097658-1098779 | PP719852.1, S30-SLF12 | 99.911 | F-box; F_box_assoc |
S30-SLF11 | CM069761.1 | 29482526 | 1101819-1102964 | PP719851.1, S30-SLF11 | 100 | F-box; F_box_assoc |
S2-SLF10 | CM069761.1 | 29482526 | 1105418-1104273 | PP719835.1, S2-SLF10 | 99.302 | F-box; F_box_assoc |
S30-SLF8 | CM069761.1 | 29482526 | 1127322-1126186 | PP719847.1, S30-SLF8a | 96.897 | F-box; F_box_assoc |
S2-SLF9 | CM069761.1 | 29482526 | 1132728-1131589 | PP719834.1, S2-SLF9 | 90.619 | F-box; F_box_assoc |
S2-SLF7 | CM069761.1 | 29482526 | 1143816-1144940 | PP719832.1, S2-SLF7 | 89.478 | F-box; F_box_assoc |
S30-SLF6 | CM069761.1 | 29482526 | 1158341-1159483 | PP719845.1, S30-SLF6 | 89.956 | F-box; F_box_assoc |
S2-SLF5 | CM069761.1 | 29482526 | 1174277-1173153 | PP719830.1, S2-SLF5 | 89.314 | F-box; F_box_assoc |
S30-SLF4 | CM069761.1 | 29482526 | 1209031-1207916 | PP719843.1, S30-SLF4 | 93.28 | F-box; F_box_assoc |
S30-SLF3 | CM069761.1 | 29482526 | 1242552-1241443 | PP719842.1, S30-SLF3 | 94.982 | F-box; F_box_assoc |
S30-SLF2 | CM069761.1 | 29482526 | 1257481-1256357 | PP719841.1, S30-SLF2 | 95.822 | F-box; F_box_assoc |
S30-SLF1 | CM069761.1 | 29482526 | 1260569-1259469 | PP719840.1, S30-SLF1 | 98.274 | F-box; F_box_assoc |
Citrus S genes Nucleotide
Citrus S genes Protein