Analysis Name | Citrus australasica ASM2961858v1 Assembly & Annotation |
Sequencing technology | PacBio Sequel |
Assembly method | FALCON v. 1 |
Release Date | 2023-04-07 |
Singh K, Huff M, Liu J, Park J-W, Rickman T, Keremane M, Krueger RR, Kunta M, Roose ML, Dardick C, et al. Chromosome-Scale, De Novo, Phased Genome Assemblies of Three Australian Limes: Citrus australasica, C. inodora, and C. glauca. Plants. 2024; 13(11):1460. https://doi.org/10.3390/plants13111460
AbstractHuanglongbing (HLB) is a severe citrus disease worldwide. Wild Australian limes like Citrus australasica, C. inodora, and C. glauca possess beneficial HLB resistance traits. Individual trees of the three taxa were extensively used in a breeding program for over a decade to introgress resistance traits into commercial-quality citrus germplasm. We generated high-quality, phased, de novo genome assemblies of the three Australian limes using PacBio long-read sequencing. The genome assembly sizes of the primary and alternate haplotypes were determined for C. australasica (337 Mb/335 Mb), C. inodora (304 Mb/299 Mb), and C. glauca (376 Mb/379 Mb). The nine chromosome-scale scaffolds included 86–91% of the genome sequences generated. The integrity and completeness of the assembled genomes were estimated to be at 97.2–98.8%. Gene annotation studies identified 25,461 genes in C. australasica, 27,665 in C. inodora, and 30,067 in C. glauca. Genes belonging to 118 orthogroups were specific to Australian lime genomes compared to other citrus genomes analyzed. Significantly fewer canonical resistance (R) genes were found in C. inodora and C. glauca (319 and 449, respectively) compared to C. australasica (576), C. clementina (579), and C. sinensis (651). Similar patterns were observed for other gene families associated with potential HLB resistance, including Phloem protein 2 (PP2) and Callose synthase (CalS) genes predicted in the Australian lime genomes. The genomic information on Australian limes developed in the present study will help understand the genetic basis of HLB resistance.
Assembly statistics
Genome size | 336.7 Mb |
Total ungapped length | 336.7 Mb |
Number of scaffolds | 270 |
Scaffold N50 | 29.9 Mb |
Scaffold L50 | 5 |
Number of contigs | 291 |
Contig N50 | 17.4 Mb |
Contig L50 | 7 |
GC percent | 36.5 |
Genome coverage | 100.0x |
Assembly level | Scaffold |
The Citrus australasica ASM2961858v1 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | Caustralasica_v1.0.genome_v1.0.fasta.gz |
The Citrus australasica ASM2961858v1 genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | Caustralasica_v1.0.gene.gff3.gz |
CDS sequences (FASTA file) | Caustralasica_v1.0.transcript.fasta.gz |
Protein sequences (FASTA file) | Caustralasica_v1.0.protein.fasta.gz |
Functional annotation for the Citrus australasica ASM2961858v1 is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | Citrus_australasica_ASM2961858v1.Pfam.tsv.gz |
Summary
Query | Scaffold | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
SLF2 | Alt_Scaffold_7 | 28177809 | 1411-2505 | PP719841.1, S30-SLF2 | 90.884 | F-box; F_box_assoc |
SLF3 | Alt_Scaffold_7 | 28177809 | 33085-34197 | PP719842.1, S30-SLF3 | 90.999 | F-box; F_box_assoc |
SLF4 | Alt_Scaffold_7 | 28177809 | 49580-50701 | ASM2964120v1, SLF4 | 90.761 | F-box; F_box_assoc |
SLF5 | Alt_Scaffold_7 | 28177809 | 96570-97694 | ASM2964120v1, SLF5 | 90.4 | F-box; F_box_assoc |
SLF6 | Alt_Scaffold_7 | 28177809 | 117428-116292 | ASM2964120v1, SLF6 | 91.733 | F-box; F_box_assoc |
SLF7 | Alt_Scaffold_7 | 28177809 | 126214-125084 | PP719832.1, S2-SLF7 | 93.015 | F-box; F_box_assoc |
SLF9 | Alt_Scaffold_7 | 28177809 | 129740-130882 | ASM2964120v1, SLF9 | 93.438 | F-box; F_box_assoc |
SLF9-2 | Alt_Scaffold_7 | 28177809 | 139305-140447 | ASM2964120v1, SLF9 | 93.438 | F-box; F_box_assoc |
SLF9-3 | Alt_Scaffold_7 | 28177809 | 1022861-1024003 | ASM2964120v1, SLF9 | 93.613 | F-box; F_box_assoc |
SLF8 | Alt_Scaffold_7 | 28177809 | 1026548-1027687 | ASM2964120v1, SLF8-2 | 98.333 | F-box; F_box_assoc |
SLF10 | Alt_Scaffold_7 | 28177809 | 1046585-1047730 | ASM2964120v1, SLF10 | 99.302 | F-box; F_box_assoc |
SLF11 | Alt_Scaffold_7 | 28177809 | 1050194-1049019 | ASM2964120v1, SLF11 | 98.639 | F-box; F_box_assoc |
SLF12 | Alt_Scaffold_7 | 28177809 | 1054345-1053224 | ASM2964120v1, SLF12 | 99.109 | F-box; F_box_assoc |
SLF7-2 | Alt_Scaffold_7 | 28177809 | 1136162-1137292 | PP719832.1, S2-SLF7 | 92.573 | F-box; F_box_assoc |
SLF7-3 | Alt_Scaffold_7 | 28177809 | 1140052-1141182 | ASM2964120v1, SLF7-2 | 98.851 | F-box; F_box_assoc |
SLF5-2 | Alt_Scaffold_7 | 28177809 | 1153631-1154755 | ASM2964120v1, SLF5-2 | 99.289 | F-box; F_box_assoc |
SLF6-2 | Alt_Scaffold_7 | 28177809 | 1179333-1178194 | ASM2964120v1, SLF6-2 | 99.123 | F-box; F_box_assoc |
SLF4-2 | Alt_Scaffold_7 | 28177809 | 1208654-1209760 | ASM2964120v1, SLF4-2 | 99.368 | F-box; F_box_assoc |
SLF3-2 | Alt_Scaffold_7 | 28177809 | 1235647-1234532 | ASM2964120v1, SLF3-2 | 99.283 | F-box; F_box_assoc |
SLF2-2 | Alt_Scaffold_7 | 28177809 | 1260321-1259209 | ASM2964120v1, SLF2-3 | 98.473 | F-box; F_box_assoc |
SLF1 | Alt_Scaffold_7 | 28177809 | 1263406-1262306 | PB533_SCSK_HAP2, SLF1 | 98.547 | F-box; F_box_assoc |
SLF12-2 | Pri_Scaffold_7 | 28448369 | 907109-908230 | PP719852.1, S30-SLF12 | 99.109 | F-box; F_box_assoc |
SLF11-2ψ | Pri_Scaffold_7 | 28448369 | 911245-912418 | ASM2964120v1, SLF11 | 98.895 | - |
SLF10-2 | Pri_Scaffold_7 | 28448369 | 914827-913682 | ASM2964120v1, SLF10 | 99.302 | F-box; F_box_assoc |
SLF8-2 | Pri_Scaffold_7 | 28448369 | 933596-932457 | ASM2964120v1, SLF8-2 | 97.544 | F-box; F_box_assoc |
SLF9-4 | Pri_Scaffold_7 | 28448369 | 937254-936112 | ASM2964120v1, SLF9-2 | 92.826 | F-box; F_box_assoc |
SLF7-4 | Pri_Scaffold_7 | 28448369 | 939691-940821 | PP719832.1, S2-SLF7 | 92.573 | F-box; F_box_assoc |
SLF7-5 | Pri_Scaffold_7 | 28448369 | 943581-944711 | PP719832.1, S2-SLF7 | 90.805 | F-box; F_box_assoc |
SLF5-3 | Pri_Scaffold_7 | 28448369 | 957160-958284 | ASM2964120v1, SLF5-2 | 99.289 | F-box; F_box_assoc |
SLF6-3 | Pri_Scaffold_7 | 28448369 | 982858-981719 | ASM2964120v1, SLF6-2 | 99.123 | F-box; F_box_assoc |
SLF4-3 | Pri_Scaffold_7 | 28448369 | 1012179-1013285 | ASM2964120v1, SLF4-2 | 99.368 | F-box; F_box_assoc |
SLF3-3 | Pri_Scaffold_7 | 28448369 | 1039172-1038057 | ASM2964120v1, SLF3-2 | 99.283 | F-box; F_box_assoc |
SLF2-3 | Pri_Scaffold_7 | 28448369 | 1063846-1062734 | ASM2964120v1, SLF2-3 | 98.473 | F-box; F_box_assoc |
S-RNase-1 | Alt_Scaffold_7 | 28177809 | 87340-87576,87699-88127 | MN652912.1, SmR-RNase | 99.1 | Ribonuclease T2 |
S-RNase-2 | Alt_Scaffold_7 | 28177809 | 1211181-1210939,1210814-1210380 | OR359662.1, S37-RNase | 98.8 | Ribonuclease T2 |
S-RNase-3 | Pri_Scaffold_7 | 28448369 | 1014706-1014464,1014339-1013905 | OR359662.1, S37-RNase | 98.8 | Ribonuclease T2 |
Citrus S genes Nucleotide
Citrus S genes Protein