Genus | Pyrus |
Species | communis |
Common Name | Common pear |
Abbreviation | P. communis |
Ploidy | Diploid |
Chromosome Number | 2n = 34 |
Genome Size | 600 Mb |
Genome Assemblies | 4 |
Cross Reference | NCBI taxon: 23211 |
Organism Image
Pyrus communis, the common pear, is a species of pear native to central and eastern Europe, and western Asia.
It is one of the most important fruits of temperate regions, being the species from which most orchard pear cultivars grown in Europe, North America, and Australia have been developed. Two other species of pear, the Nashi pear (Pyrus pyrifolia) and the hybrid Chinese white or ya pear (Pyrus × bretschneideri, Chinese: 白梨; pinyin: báilí) are more widely grown in East Asia.
Whole Genome Sequences & Annotations for Pyrus communis
Pyrus communis Bartlett_DH_Genome_v2.0 S genes
Query | Chr | Size(bp) | Coordinates | Domain |
PcSFBB.XVI-S101 | Chr 17 | 26287332 | 23558421-23559608 | F-box; F_box_assoc |
PcSFBB.XIV-S101 | Chr 17 | 26287332 | 23572019-23573239 | F-box; F_box_assoc |
PcSFBB.XIII-S101 | Chr 17 | 26287332 | 23579896-23581077 | F-box; F_box_assoc |
PcSFBB.Ib-S101 | Chr 17 | 26287332 | 23609154-23607952 | F-box; F_box_assoc |
PcSFBB.VI-S101 | Chr 17 | 26287332 | 23643526-23642348 | F-box; F_box_assoc |
PcSFBB.III-S101 | Chr 17 | 26287332 | 23712170-23713351 | F-box; F_box_assoc |
PcSFBB.II-S101 | Chr 17 | 26287332 | 23749531-23750721 | F-box; F_box_assoc |
PcSFBB.IV-S101 | Chr 17 | 26287332 | 23754546-23755730 | F-box; F_box_assoc |
PcSFBB.XV.1-S101 | Chr 17 | 26287332 | 23772710-23771496 | F-box; F_box_assoc |
PcSFBB.XV.2-S101 | Chr 17 | 26287332 | 23775896-23777110 | F-box; F_box_assoc |
PcSFBB.X-S101 | Chr 17 | 26287332 | 23841628-23840447 | F-box; F_box_assoc |
PcSFBB.XII-S101 | Chr 17 | 26287332 | 23990073-23991245 | F-box; F_box_assoc |
PcS101-RNase | Chr 17 | 26287332 | 24015597-24015358,24014550-24014113 | RNase_T2 |
PcSFBB.V-S101 | Chr 17 | 26287332 | 24092226-24091048 | F-box; F_box_assoc |
PcSFBB.VII-S101 | Chr 17 | 26287332 | 24134599-24133427 | F-box; F_box_assoc |
PcSFBB.XIX-S101 | Chr 17 | 26287332 | 24148173-24146941 | F-box; F_box_assoc |
PcSFBB.XVIII-S101 | Chr 17 | 26287332 | 24161342-24160158 | F-box; F_box_assoc |
PcSFBB.VIII-S101 | Chr 17 | 26287332 | 24199397-24198207 | F-box; F_box_assoc |
PcSFBB.XXI-S101 | Chr 17 | 26287332 | 24650038-24651387 | F-box; F_box_assoc |
PcSFBB.XXII-S101 | Chr 17 | 26287332 | 24907483-24906110 | F-box; F_box_assoc |
The Pyrus communis S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Pyrus_communis |
Chagné D, Crowhurst RN, Pindo M, Thrimawithana A, Deng C, Ireland H, Fiers M, Dzierzon H, Cestaro A, Fontana P, Bianco L, Lu A, Storey R, Knäbel M, Saeed M, Montanari S, Kim YK, Nicolini D, Larger S, Stefani E, Allan AC, Bowen J, Harvey I, Johnston J, Malnoy M, Troggio M, Perchepied L, Sawyer G, Wiedow C, Won K, Viola R, Hellens RP, Brewer L, Bus VG, Schaffer RJ, Gardiner SE, Velasco R. The draft genome sequence of European pear (Pyrus communis L. 'Bartlett'). PLoS One. 2014 Apr 3;9(4):e92644. doi: 10.1371/journal.pone.0092644.
Linsmith G, Rombauts S, Montanari S, Deng CH, Celton JM, Guérif P, Liu C, Lohaus R, Zurn JD, Cestaro A, Bassil NV, Bakker LV, Schijlen E, Gardiner SE, Lespinasse Y, Durel CE, Velasco R, Neale DB, Chagné D, Van de Peer Y, Troggio M, Bianco L. Pseudo-chromosome-length genome assembly of a double haploid "Bartlett" pear (Pyrus communis L.). Gigascience. 2019 Dec 1;8(12):giz138. doi: 10.1093/gigascience/giz138.
Yocca A, Akinyuwa M, Bailey N, Cliver B, Estes H, Guillemette A, Hasannin O, Hutchison J, Jenkins W, Kaur I, Khanna RR, Loftin M, Lopes L, Moore-Pollard E, Olofintila O, Oyebode GO, Patel J, Thapa P, Waldinger M, Zhang J, Zhang Q, Goertzen L, Carey SB, Hargarten H, Mattheis J, Zhang H, Jones T, Boston L, Grimwood J, Ficklin S, Honaas L, Harkess A. A chromosome-scale assembly for 'd'Anjou' pear. G3 (Bethesda). 2024 Jan 8:jkae003. doi: 10.1093/g3journal/jkae003.
Zhang H, Wafula EK, Eilers J, Harkess AE, Ralph PE, Timilsena PR, dePamphilis CW, Waite JM, Honaas LA. Building a foundation for gene family analysis in Rosaceae genomes with a novel workflow: A case study in Pyrus architecture genes. Front Plant Sci. 2022 Nov 14;13:975942. doi: 10.3389/fpls.2022.975942.