| Analysis Name | Malus prunifolia ASM4722639v1 Assembly & Annotation |
| Sequencing technology | PacBio Sequel |
| Assembly method | HiFiasm v. 0.15_r334 |
| Release Date | 2025-01-27 |
NCBI BioProject PRJNA1062995.
Assembly statistics
| Genome size | 699.8 Mb |
| Total ungapped length | 699.8 Mb |
| Number of chromosomes | 17 |
| Number of scaffolds | 607 |
| Scaffold N50 | 36.1 Mb |
| Scaffold L50 | 9 |
| Number of contigs | 637 |
| Contig N50 | 19.3 Mb |
| Contig L50 | 12 |
| GC percent | 38.5 |
| Genome coverage | 34.75 |
| Assembly level | Chromosome |
The Malus prunifolia ASM4722639v1 Assembly file is available in FASTA format.
Downloads
| Chromosomes (FASTA file) | GCA_047226395.1_ASM4722639v1_genomic.fna.gz |
The Malus prunifolia ASM4722639v1 genome gene prediction files are not available.
Downloads
| Genes (GFF3 file) | - |
| CDS sequences (FASTA file) | - |
| Protein sequences (FASTA file) | - |
Summary
| Query | Chr | Size(bp) | Coordinates | BLASTn Hit | BLASTn %ID | Domain |
| SFBB.XVI | Chr17 | 37047884 | 32478830-32480017 | MdSFBB.XVI-S9 | 98.485 | F-box; F_box_assoc |
| SFBB.XVII | Chr17 | 37047884 | 32505324-32504119 | MdSFBB.XVII-S9 | 99.005 | F-box; F_box_assoc |
| SFBB.XIV | Chr17 | 37047884 | 32508487-32509692 | MdSFBB.XIV-S9 | 98.922 | F-box; F_box_assoc |
| SFBB.XIII | Chr17 | 37047884 | 32540020-32541183 | ON918624.1, PbrSFBB.XIII-S17 | 97.633 | F-box; F_box_assoc |
| SFBB.Ib | Chr17 | 37047884 | 32588949-32587747 | MdSFBB.Ib-S9 | 99.335 | F-box; F_box_assoc |
| SFBB.VI | Chr17 | 37047884 | 32605413-32604235 | MdSFBB.VI-S9 | 98.388 | F-box; F_box_assoc |
| SFBB.III | Chr17 | 37047884 | 32684995-32686176 | MdSFBB.III-S9 | 97.716 | F-box; F_box_assoc |
| SFBB.IV | Chr17 | 37047884 | 32760407-32761588 | MdSFBB.IV-S9 | 97.21 | F-box; F_box_assoc |
| SFBB.II | Chr17 | 37047884 | 32791356-32792549 | MdSFBB.II-S9 | 94.891 | F-box; F_box_assoc |
| SFBB.Ia | Chr17 | 37047884 | 32831693-32830494 | MdSFBB.Ia-S9 | 91.355 | F-box; F_box_assoc |
| SFBB.X | Chr17 | 37047884 | 32951259-32950078 | MdSFBB.X-S9 | 96.102 | F-box; F_box_assoc |
| SFBB.XI | Chr17 | 37047884 | 32977417-32976232 | MdSFBB.XI-S9 | 95.784 | F-box; F_box_assoc |
| SFBB.XII | Chr17 | 37047884 | 33027130-33025958 | MdSFBB.XII-S9 | 94.885 | F-box; F_box_assoc |
| SFBB.V | Chr17 | 37047884 | 33196953-33195775 | MdSFBB.V-S9 | 96.61 | F-box; F_box_assoc |
| SFBB.VII | Chr17 | 37047884 | 33256025-33254847 | MdSFBB.VII-S9 | 95.759 | F-box; F_box_assoc |
| SFBB.XIX | Chr17 | 37047884 | 33295508-33294276 | ON918629.1, PbrSFBB.XIX-S17 | 97.324 | F-box; F_box_assoc |
| SFBB.XVIII | Chr17 | 37047884 | 33313498-33312314 | MdSFBB.XVIII-S9 | 96.456 | F-box; F_box_assoc |
| SFBB.VIII | Chr17 | 37047884 | 33365923-33364733 | MdSFBB.VIII.1-S9 | 98.069 | F-box; F_box_assoc |
| SFBB.XXI | Chr17 | 37047884 | 34005839-34007188 | MdSFBB.XXI-S9 | 99.037 | F-box; F_box_assoc |
| SFBB.Va | Chr17 | 37047884 | 36561252-36562430 | MdSFBB.V-S9 | 96.441 | F-box; F_box_assoc |
| SFBB.Ic | Chr17 | 37047884 | 36790140-36788938 | MdSFBB.Ia-S9 | 90.199 | F-box; F_box_assoc |
| SFBB.XV | Chr17 | 37047884 | 36887025-36888239 | MdSFBB.XV-S9 | 96.461 | F-box; F_box_assoc |
| SFBB.Id | Chr17 | 37047884 | 37038694-37039896 | MdSFBB.Ia-S9 | 93.516 | F-box; F_box_assoc |
| S-RNase | Chr17 | 37047884 | 33139644-33139393,33137927-33137490 | MG598508.1, S39-RNase | 99.54 | RNase_T2 |
Malus prunifolia ASM4722639v1 S genes Nucleotide
Malus prunifolia ASM4722639v1 S genes Protein