Genus | Stipa |
Species | capillata |
Common Name | Hairy feather-grass |
Abbreviation | S. capillata |
Ploidy | Tetraploids |
Chromosome Number | 2n=4x=44 |
Genome Size | 1 Gb |
Genome Assemblies | 1 |
Cross Reference | NCBI taxon: 665498 |
Organism Image
Stipa capillata is a perennial bunchgrass species in the family Poaceae, native to Europe and Asia.
Stipa capillata TSU_Scap_1 S genes
Query | Contig | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
HPS10-S | contig_499 | 875886 | 198912-199021,199156-199306 | Bsylvaticum_HPS10-S | 64 | - |
DUF247I-ZΨ | contig_4678 | 331116 | 65826-66050 | AlongiglumisDUF247I-Z | 67 | DUF247 |
HPS10-Z1 | contig_3263 | 266841 | 213595-213757,214022-214125 | LpsZ_contig55097 | 54 | - |
HPS10-Z2 | contig_3173 | 533808 | 266680-266774,266961-267087 | contig_3173 | 55 | - |
The Stipa capillata S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Stipa_capillata |
Baiakhmetov E, Guyomar C, Shelest E, Nobis M, Gudkova PD. The first draft genome of feather grasses using SMRT sequencing and its implications in molecular studies of Stipa. Sci Rep. 2021 Jul 28;11(1):15345. doi: 10.1038/s41598-021-94068-w.