| Genus | Puccinellia |
| Species | tenuiflora |
| Common Name | Alkaligrass |
| Abbreviation | P. tenuiflora |
| Ploidy | Diploid |
| Chromosome Number | 2n=2x=14 |
| Genome Size | 1.1 Gb |
| Genome Assemblies | 3 |
| Cross Reference | NCBI taxon: 240906 |
Organism Image

Puccinellia tenuiflora, a forage grass, is considered a model halophyte given its strong tolerance for multiple stress conditions and its close genetic relationship with cereals.
Whole Genome Sequences & Annotations for Puccinellia tenuiflora
Puccinellia tenuiflora Extreme_Halophyte S genes
| Query | Scaffold | Size(bp) | Coordinates | Domain |
| DUF247I-S | GWHABHL00001540 | 944709 | 650157-651755 | DUF247 |
| DUF247II-S1 | GWHABHL00001540 | 944709 | 691984-693543 | DUF247 |
| DUF247II-S2 | GWHABHL00002257 | 955601 | 399781-401436 | DUF247 |
| HPS10-S | GWHABHL00001540 | 944709 | 653209-653342,653499-653670 | - |
| DUF247I-Z | GWHABHL00000808 | 791878 | 34314-35972 | DUF247 |
| DUF247II-ZΨ | GWHABHL00000808 | 791878 | 50720-51178 | DUF247 |
| HPS10-Z1 | GWHABHL00000808 | 791878 | 39900-40026,40104-40198 | - |
| HPS10-Z2 | GWHABHL00000967 | 1019559 | 1013598-1013772,1013868-1013977 | - |
The Puccinellia tenuiflora S gene sequences are available in FASTA format.
| CDS and Protein (FASTA file) | S-gene_Puccinellia_tenuiflora |
Guo R, Zhao L, Zhang K, Gao D, Yang C. Genome of extreme halophyte Puccinellia tenuiflora. BMC Genomics. 2020 Apr 19;21(1):311. doi: 10.1186/s12864-020-6727-5.
Zhang W, Liu J, Zhang Y, Qiu J, Li Y, Zheng B, Hu F, Dai S, Huang X. A high-quality genome sequence of alkaligrass provides insights into halophyte stress tolerance. Sci China Life Sci. 2020 Sep;63(9):1269-1282. doi: 10.1007/s11427-020-1662-x.