Genus | Paspalum |
Species | vaginatum |
Common Name | Seashore paspalum |
Abbreviation | P. vaginatum |
Ploidy | Diploid |
Chromosome Number | 2n=2x=20 |
Genome Size | 647 Mb |
Genome Assemblies | 2 |
Cross Reference | NCBI taxon: 158149 |
Organism Image
Paspalum vaginatum is a species of grass known by many names, including seashore paspalum, biscuit grass, saltwater couch, silt grass, and swamp couch. It is native to the Americas, where it grows in tropical and subtropical regions. It is found throughout the other tropical areas of the world, where it is an introduced species and sometimes an invasive weed. It is also cultivated as a turfgrass in many places.
Paspalum vaginatum v3.1 S genes
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S | CM048814.1 | 42926309 | 3511880-3513511 | LpSDUF247-I_chromosome1 | 51 | DUF247 |
DUF247II-S | CM048814.1 | 42926309 | 3437252-3438865 | Aatlantica_DUF247II-S | 42 | DUF247 |
HPS10-S | CM048814.1 | 42926309 | 3446593-3446705,3446849-3447029 | Omeridionalis | 34 | - |
DUF247I-Z1 | CM048813.1 | 42929029 | 39502022-39503620 | LpZDUF247-I_chromosome2 | 72 | DUF247 |
DUF247I-Z2 | CM048813.1 | 42929029 | 40018750-40020354 | LpZDUF247-I_chromosome2 | 70 | DUF247 |
DUF247II-Z1 | CM048813.1 | 42929029 | 39519601-39521268 | LpZDUF247-II_chromosome2 | 66 | DUF247 |
DUF247II-Z2 | CM048813.1 | 42929029 | 40036135-40037802 | LpZDUF247-II_chromosome2 | 66 | DUF247 |
HPS10-Z1 | CM048813.1 | 42929029 | 39511186-39511330,39511402-39511526 | LpsZ_chromosome2 | 68 | - |
HPS10-Z2 | CM048813.1 | 42929029 | 40023551-40023689,40023773-40023882 | LpsZ_chromosome2 | 52 | - |
The Paspalum vaginatum S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Paspalum_vaginatum |
Sun G, Wase N, Shu S, Jenkins J, Zhou B, Torres-Rodríguez JV, Chen C, Sandor L, Plott C, Yoshinga Y, Daum C, Qi P, Barry K, Lipzen A, Berry L, Pedersen C, Gottilla T, Foltz A, Yu H, O'Malley R, Zhang C, Devos KM, Sigmon B, Yu B, Obata T, Schmutz J, Schnable JC. Genome of Paspalum vaginatum and the role of trehalose mediated autophagy in increasing maize biomass. Nat Commun. 2022 Dec 13;13(1):7731. doi: 10.1038/s41467-022-35507-8.