Genus | Oryza |
Species | granulata |
Common Name | Wild rice (GG-genome) |
Abbreviation | O. granulata |
Ploidy | Diploid |
Chromosome Number | 2n=2x=24 |
Genome Size | 736 Mb |
Genome Assemblies | 5 |
Cross Reference | NCBI taxon: 110450 |
Organism Image
Oryza meyeriana var. granulata is a varietas of Oryza meyeriana.
Oryza granulata OGRA S genes
Query | Scaffold | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-ZΨ | GWHAAKB00000018 | 2088202 | 1002990-1003484 | Amyosuroides | 67 | DUF247 |
DUF247II-ZΨ | GWHAAKB00000018 | 2088202 | 99562-100059 | AsativaDUF247II-Z1 | 69 | DUF247 |
HPS10-Z | GWHAAKB00000018 | 2088202 | 989371-989426,989509-989683 | Bhybridum_HPS10-Z | 48 | - |
The Oryza granulata S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Oryza_granulata |
Wu Z, Fang D, Yang R, Gao F, An X, Zhuo X, Li Y, Yi C, Zhang T, Liang C, Cui P, Cheng Z, Luo Q. De novo genome assembly of Oryza granulata reveals rapid genome expansion and adaptive evolution. Commun Biol. 2018 Jun 29;1:84. doi: 10.1038/s42003-018-0089-4.
Shi C, Li W, Zhang QJ, Zhang Y, Tong Y, Li K, Liu YL, Gao LZ. The draft genome sequence of an upland wild rice species, Oryza granulata. Sci Data. 2020 Apr 29;7(1):131. doi: 10.1038/s41597-020-0470-2.