Genus | Oryza |
Species | alta |
Common Name | Wild rice (CCDD-genome) |
Abbreviation | O. alta |
Ploidy | Allotetraploid |
Chromosome Number | 2n=4x=48 |
Genome Size | 894.6 Mb |
Genome Assemblies | 1 |
Cross Reference | NCBI taxon: 52545 |
Organism Image
The native range of this species is Mexico to Tropical America. It is a perennial or annual. It is used as a medicine and for food.
Oryza alta PPR1 S genes
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-SΨ | GWHAZTO00000005 | 35471387 | 6448868-6449179 | Olongistaminata | 77 | DUF247 |
DUF247II-ZΨ | GWHAZTO00000004 | 37066527 | 34139204-34139425 | TturgidumZ2 | 61 | DUF247 |
HPS10-Z | GWHAZTO00000004 | 37066527 | 34135947-34135977,34136068-34136159 | LpsZ_contig55097 | 64 | - |
The Oryza alta S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Oryza_alta |
Yu H, Lin T, Meng X, Du H, Zhang J, Liu G, Chen M, Jing Y, Kou L, Li X, Gao Q, Liang Y, Liu X, Fan Z, Liang Y, Cheng Z, Chen M, Tian Z, Wang Y, Chu C, Zuo J, Wan J, Qian Q, Han B, Zuccolo A, Wing RA, Gao C, Liang C, Li J. A route to de novo domestication of wild allotetraploid rice. Cell. 2021 Mar 4;184(5):1156-1170.e14. doi: 10.1016/j.cell.2021.01.013.