Analysis Name | Lolium rigidum APGP_CSIRO_Lrig_0.1 Assembly & Annotation |
Sequencing technology | Oxford Nanopore PromethION; Oxford Nanopore MinION |
Assembly method | Flye v. 2.9; PurgeDups v. 1.2.5; Racon v. 1.4.22; Polca v. 4.0.7; ALLHiC v. 1 |
Release Date | 2022-03-14 |
Paril J, Pandey G, Barnett EM, Rane RV, Court L, Walsh T, Fournier-Level A. Rounding up the annual ryegrass genome: High-quality reference genome of Lolium rigidum. Front Genet. 2022 Nov 1;13:1012694. doi: 10.3389/fgene.2022.1012694.
AbstractThe genome of the major agricultural weed species, annual ryegrass (Lolium rigidum) was assembled, annotated and analysed. Annual ryegrass is a major weed in grain cropping, and has the remarkable capacity to evolve resistance to herbicides with various modes of action. The chromosome-level assembly was achieved using short- and long-read sequencing in combination with Hi-C mapping. The assembly size is 2.44 Gb with N50 = 361.79 Mb across 1,764 scaffolds where the seven longest sequences correspond to the seven chromosomes. Genome completeness assessed through BUSCO returned a 99.8% score for complete (unique and duplicated) and fragmented genes using the Viridiplantae set. We found evidence for the expansion of herbicide resistance-related gene families including detoxification genes. The reference genome of L. rigidum is a critical asset for leveraging genetic information for the management of this highly problematic weed species.
Assembly statistics
Genome size | 2.4 Gb |
Number of chromosomes | 7 |
Number of scaffolds | 1,764 |
Scaffold N50 | 361.8 Mb |
Scaffold L50 | 4 |
Number of contigs | 33,683 |
Contig N50 | 113.7 kb |
Contig L50 | 6,160 |
Assembly level | Chromosome |
The Lolium rigidum APGP_CSIRO_Lrig_0.1 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | GCF_022539505.1_APGP_CSIRO_Lrig_0.1_genomic.fna.gz |
The Lolium rigidum APGP_CSIRO_Lrig_0.1 genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | GCF_022539505.1_APGP_CSIRO_Lrig_0.1_genomic.gff.gz |
CDS sequences (FASTA file) | GCF_022539505.1_APGP_CSIRO_Lrig_0.1_cds_from_genomic.fna.gz |
Protein sequences (FASTA file) | GCF_022539505.1_APGP_CSIRO_Lrig_0.1_protein.faa.gz |
Functional annotation for the Lolium rigidum APGP_CSIRO_Lrig_0.1 is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | Lolium_rigidum_APGP_CSIRO_Lrig_0.1.Pfam.tsv.gz |
Summary
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S | Chromosome 4 | 283092499 | 16399366-16400958 | LpSDUF247-I_chromosome1 | 80 | DUF247 |
DUF247II-S | Chromosome 4 | 283092499 | 16322133-16323692 | LpSDUF247-II_chromosome1 | 72 | DUF247 |
HPS10-S | Chromosome 4 | 283092499 | 16263416-16263549,16263681-16263834 | LpsS_chromosome1 | 52 | - |
DUF247I-S | Chromosome 4 | 283092499 | 68194051-68195664 | LpSDUF247-I_chromosome1 | 81 | DUF247 |
DUF247II-S | Chromosome 4 | 283092499 | 68642908-68644527 | LpSDUF247-II_chromosome1 | 76 | DUF247 |
HPS10-S | Chromosome 4 | 283092499 | 68197062-68197198,68197292-68197427 | LpsS_chromosome1 | 45 | - |
DUF247I-Z | Chromosome 7 | 362452272 | 20343269-20344894 | LpZDUF247-I_chromosome2 | 58 | DUF247 |
DUF247II-Z | Chromosome 7 | 362452272 | 20380880-20382550 | LpZDUF247-II_chromosome2 | 48 | DUF247 |
HPS10-Z | Chromosome 7 | 362452272 | 20345720-20345906,20346031-20346113 | LpsZ_contig55097 | 39 | - |
Nucleotide
Protein