Genus | Eragrostis |
Species | nindensis |
Common Name | Wether love grass |
Abbreviation | E. nindensis |
Ploidy | Allotetraploids |
Chromosome Number | 2n=4x=40 |
Genome Size | 1040 Mb |
Genome Assemblies | 1 |
Cross Reference | NCBI taxon: 1262659 |
Organism Image
The desiccation-tolerant grass Eragrostis nindensis is a species of monocot in the family Poaceae (grass family).
Whole Genome Sequences & Annotations for Eragrostis nindensis
Eragrostis nindensis MSU_Enin_2.1 S genes
Query | Contig | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S1 | Contig_28 | 2750635 | 1250331-1252016 | Cpurpureus | 69 | DUF247 |
DUF247I-S2 | Contig_98 | 1356931 | 828766-830409 | Cpurpureus | 65 | DUF247 |
DUF247I-S3 | Contig_688 | 366405 | 236179-237840 | Cpurpureus | 64 | DUF247 |
DUF247I-S4Ψ | Contig_1600 | 148969 | 94729-95409 | Pvirgatum | 68 | DUF247 |
DUF247II-S1 | Contig_28 | 2750635 | 1245974-1247605 | Pvirgatum | 61 | DUF247 |
DUF247II-S2 | Contig_98 | 1356931 | 834907-836535 | Pvirgatum | 57 | DUF247 |
DUF247II-S3Ψ | Contig_688 | 366405 | 242246-242827 | Pvirgatum | 68 | DUF247 |
DUF247II-S4 | Contig_1600 | 148969 | 100700-102319 | Pvirgatum | 64 | DUF247 |
HPS10-S1 | Contig_28 | 2750635 | 1553432-1553550,1553695-1553863 | Pvaginatum | 55 | - |
HPS10-S2 | Contig_98 | 1356931 | 832801-832963,833050-833159 | Pvaginatum | 67 | - |
HPS10-S3 | Contig_688 | 366405 | 239547-239709,239825-239931 | Pvaginatum | 61 | - |
HPS10-S4 | Contig_1600 | 148969 | 98105-98267,98383-98489 | Pvaginatum | 61 | - |
DUF247I-Z1 | Contig_116 | 1255800 | 638520-640085 | Pvaginatum | 61 | DUF247 |
DUF247I-Z2 | Contig_418 | 527687 | 374324-375883 | Pvaginatum | 58 | DUF247 |
DUF247I-Z3Ψ | Contig_499 | 472456 | 420558-421688 | Pvaginatum | 46 | DUF247 |
DUF247I-Z4 | Contig_1512 | 162405 | 64047-65663 | Pvaginatum | 57 | DUF247 |
DUF247II-Z1 | Contig_116 | 1255800 | 643122-644780 | Pvaginatum | 48 | DUF247 |
DUF247II-Z2 | Contig_418 | 527687 | 377860-379527 | Pvaginatum | 47 | DUF247 |
DUF247II-Z3Ψ | Contig_499 | 472456 | 424555-425979 | Pvaginatum | 65 | DUF247 |
DUF247II-Z4 | Contig_1512 | 162405 | 60519-62189 | Pvaginatum | 48 | DUF247 |
HPS10-Z1 | Contig_13 | 3680791 | 1226289-1226395,1226574-1226709 | Pvaginatum | 72 | - |
HPS10-Z2 | Contig_116 | 1255800 | 636211-636346,636524-636627 | Pvaginatum | 38 | - |
HPS10-Z3 | Contig_418 | 527687 | 372584-372719,373060-373166 | Pvaginatum | 36 | - |
HPS10-Z4 | Contig_418 | 527687 | 376697-376847,376932-377041 | Pvaginatum | 51 | - |
HPS10-Z5 | Contig_499 | 472456 | 418293-418428,418604-418713 | Pvaginatum | 72 | - |
HPS10-Z6 | Contig_1512 | 162405 | 44826-45000,45058-45164 | Pvaginatum | 70 | - |
The Eragrostis nindensis S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Eragrostis_nindensis |
Pardo J, Man Wai C, Chay H, Madden CF, Hilhorst HWM, Farrant JM, VanBuren R. Intertwined signatures of desiccation and drought tolerance in grasses. Proc Natl Acad Sci U S A. 2020 May 5;117(18):10079-10088. doi: 10.1073/pnas.2001928117.