Analysis Name | Avena sativa sang Assembly & Annotation |
Sequencing technology | Illumina, Hi-C |
Assembly method | DeNovoMAGIC |
Release Date | 2022-08-18 |
No publication. NCBI BioProject PRJEB44810. Chromosome-scale assembly of oat (Avena sativa) cultivar Sang.
Assembly statistics
Genome size | 11 Gb |
Number of chromosomes | 21 |
Number of scaffolds | 529,781 |
Scaffold N50 | 489.9 Mb |
Scaffold L50 | 11 |
Number of contigs | 1,826,238 |
Contig N50 | 21 kb |
Contig L50 | 132,485 |
Assembly level | Chromosome |
The Avena sativa sang Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | Asativa_sang_pseudomolecules.v1.fasta.gz |
The Avena sativa sang genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | Asativa_sang.v1.1.gff3.gz |
CDS sequences (FASTA file) | Asativa_sang.v1.1.cds.fa.gz |
Protein sequences (FASTA file) | Asativa_sang.v1.1.aa.fa.gz |
Functional annotation for the Avena sativa sang is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | Avena_sativa_sang.Pfam.tsv.gz |
Summary
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S1 | chr1D | 469999753 | 394040607-394042205 | LpSDUF247-I_chromosome1 | 80 | DUF247 |
DUF247I-S2 | chr3D | 454437434 | 406180491-406182089 | LpSDUF247-I_chromosome1 | 80 | DUF247 |
DUF247I-S3 | chr7A | 490396672 | 378560622-37859873 | LpSDUF247-I_chromosome1 | 77 | DUF247 |
DUF247II-S1 | chr1D | 469999753 | 393891412-393893019 | LpSDUF247-II_chromosome1 | 76 | DUF247 |
DUF247II-S2 | chr3D | 454437434 | 406261754-406263490 | LpSDUF247-II_chromosome1 | 83 | DUF247 |
DUF247II-S3Ψ | chr7A | 490396672 | 37812492-37812761 | LpSDUF247-II_chromosome1 | 74 | DUF247 |
HPS10-S1 | chr1D | 469999753 | 394039159-394039300,394039380-394039516 | LpsS_chromosome1 | 58 | - |
HPS10-S2 | chr3D | 454437434 | 406187267-406187404,406187484-406187604 | LpsS_chromosome1 | 73 | - |
HPS10-S3 | chr7A | 490396672 | 37863107-37863246,37863967-37863472 | LpsS_chromosome1 | 63 | - |
DUF247I-Z1Ψ | chr2A | 469027344 | 389478719-389481280 | LpZDUF247-I_chromosome2 | 62 | DUF247 |
DUF247I-Z2 | chr2C | 538887009 | 510562165-510563745 | LpZDUF247-I_chromosome2 | 72 | DUF247 |
DUF247II-Z1 | chr2C | 538887009 | 510632398-510634083 | LpZDUF247-II_chromosome2 | 71 | DUF247 |
DUF247II-Z2 | chr2D | 516880681 | 177120056-177121732 | LpZDUF247-II_chromosome2 | 48 | DUF247 |
HPS10-Z1 | chr2A | 469027344 | 389532037-389532146,389532426-389532579 | AerianthaHPS10-Z | 55 | - |
Nucleotide
Protein