Analysis Name | Avena insularis BYU209 Assembly & Annotation |
Sequencing technology | Pacbio, Illumina, Hi-C |
Assembly method | Canu v1.9 |
Release Date | 2022-09-22 |
No publication. NCBI BioProject PRJEB45088. Chromosome-scale sequence assembly of Avena insularis accession BYU209.
Assembly statistics
Genome size | 14.2 Gb |
Number of chromosomes | 14 |
Number of scaffolds | 6,537 |
Scaffold N50 | 123 Mb |
Scaffold L50 | 16 |
Number of contigs | 9,144 |
Contig N50 | 5.6 Mb |
Contig L50 | 428 |
Assembly level | Chromosome |
The Avena insularis BYU209 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | Ainsularis_BYU209_pseudomolecules.v1.fasta.gz |
The Avena insularis BYU209 genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | Ainsularis_BYU209.v1.gff3.gz |
CDS sequences (FASTA file) | Ainsularis_BYU209.v1.cds.fa.gz |
Protein sequences (FASTA file) | Ainsularis_BYU209.v1.aa.fa.gz |
Functional annotation for the Avena insularis BYU209 is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | Avena_insularis_BYU209.Pfam.tsv.gz |
Summary
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S1 | chr1D | 464083788 | 389085557-389087155 | LpSDUF247-I_chromosome1 | 80 | DUF247 |
DUF247I-S2 | chr3D | 461076154 | 411813247-411814845 | LpSDUF247-I_chromosome1 | 80 | DUF247 |
DUF247II-S1Ψ | chr1D | 464083788 | 388947102-388947599 | LpSDUF247-II_chromosome1 | 75 | DUF247 |
DUF247II-S2 | chr3D | 461076154 | 411896359-411897951 | LpSDUF247-II_chromosome1 | 83 | DUF247 |
HPS10-S1 | chr1D | 464083788 | 389084108-389084246,389084330-389084466 | LpsS_chromosome1 | 58 | - |
HPS10-S2 | chr3D | 461076154 | 411819706-411819842,411819923-411820043 | LpsS_chromosome1 | 65 | - |
DUF247I-ZΨ | chr2C | 530843944 | 487317708-487319038 | LpZDUF247-I_chromosome2 | 65 | DUF247 |
DUF247II-Z1 | chr2C | 530843944 | 487321861-487323528 | LpZDUF247-II_chromosome2 | 50 | DUF247 |
DUF247II-Z2 | chr2D | 411577152 | 398385644-398387320 | LpZDUF247-II_chromosome2 | 71 | DUF247 |
HPS10-Z | chr2C | 530843944 | 487320934-487321085,487321127-487321262 | AatlanticaHPS10-Z | 85 | - |
Nucleotide
Protein