Analysis Name | Avena atlantica CC7277 Assembly & Annotation |
Sequencing technology | Pacbio, Hi-C |
Assembly method | Canu v1.7 |
Release Date | 2022-09-22 |
No publication. NCBI BioProject PRJEB45085. Chromosome-scale sequence assembly of Avena atlantica accession CC7277
Assembly statistics
Genome size | 3.7 Gb |
Number of chromosomes | 7 |
Number of scaffolds | 2,195 |
Scaffold N50 | 513.2 Mb |
Scaffold L50 | 4 |
Number of contigs | 4,275 |
Contig N50 | 4.3 Mb |
Contig L50 | 245 |
Assembly level | Chromosome |
The Avena atlantica CC7277 Assembly file is available in FASTA format.
Downloads
Chromosomes (FASTA file) | Avena_atlantica.faa.gz |
The Avena atlantica CC7277 genome gene prediction files are available in GFF3 and FASTA format.
Downloads
Genes (GFF3 file) | Avena_atlantica.gff.gz |
CDS sequences (FASTA file) | Avena_atlantica_cds.fa.gz |
Protein sequences (FASTA file) | Avena_atlantica_pep.fa.gz |
Functional annotation for the Avena atlantica CC7277 is available for download below. The proteins were analyzed using InterProScan to assign InterPro domains(Pfam).
Downloads
Domain from InterProScan | Avena_atlantica_CC7277.Pfam.tsv.gz |
Summary
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-SΨ | AA2 | 542991241 | 44448026-44449063 | LpSDUF247-I_contig12948 | 79 | DUF247 |
DUF247II-S | AA2 | 542991241 | 44324029-44325663 | LpSDUF247-II_chromosome1 | 74 | DUF247 |
HPS10-S | AA2 | 542991241 | 44445580-44445703,44446008-44446102 | LrHPS10-S2 | 83 | - |
DUF247I-Z | AA5 | 484002173 | 16625986-16627701 | LpZDUF247-I_P205C9H17P | 63 | DUF247 |
DUF247II-ZΨ | AA5 | 484002173 | 16622693-16622938 | LpZDUF247-II_chromosome2 | 50 | DUF247 |
HPS10-Z | AA5 | 484002173 | 16624449-16624524,16624732-16624835 | LpsZ_chromosome2_frame=1 | 51 | - |
Nucleotide
Protein