Genus | Alloteropsis |
Species | semialata |
Common Name | Cockatoo grass |
Abbreviation | A. semialata |
Ploidy | Diploid |
Chromosome Number | 2n=2x=18 |
Genome Size | 750 Mb |
Genome Assemblies | 4 |
Cross Reference | NCBI taxon: 435756 |
Organism Image
Alloteropsis semialata, known commonly as black seed grass, cockatoo grass, donkersaad gras, swartsaadgras, tweevingergras, and isi quinti, is a perennial grass distributed across much of tropical and subtropical Africa, Asia and Australia, as well as Papuasia and Madagascar. The genus name Allopteropsis comes from the Greek words "allotrios", meaning "belonging to another", and "opsis", meaning appearance. The specific epithet semialata comes from the Latin "semi" (half) and "ala" (wing), referring to the winged margins of the upper glume.
Whole Genome Sequences & Annotations for Alloteropsis semialata
Alloteropsis semialata ASEM_AUS1_V1.0 S genes
Query | Chromosome | Size(bp) | Coordinates | tBLASTn Hit | tBLASTn %ID | Domain |
DUF247I-S | CM014273.1 | 67581463 | 28892840-28894507 | Eophiuroides | 65 | DUF247 |
DUF247II-S1 | CM014273.1 | 67581463 | 28671501-28673054 | Ttriandra | 61 | DUF247 |
DUF247II-S2 | CM014273.1 | 67581463 | 33077172-33078818 | Ttriandra | 66 | DUF247 |
HPS10-S1 | CM014273.1 | 67581463 | 28675383-28675486,28675913-28676024 | ShybridS1 | 58 | - |
HPS10-S2 | CM014273.1 | 67581463 | 29350900-29351041,29351142-29351245 | ShybridS1 | 76 | - |
HPS10-S3 | CM014273.1 | 67581463 | 30540879-30540997,30541101-30541248 | ShybridS1 | 41 | - |
HPS10-S4 | CM014273.1 | 67581463 | 36286144-36286252,36286535-36286647 | ShybridS1 | 61 | - |
HPS10-S5 | CM014273.1 | 67581463 | 44961096-44961199,44961587-44961626 | ShybridS1 | 60 | - |
HPS10-S6 | CM014273.1 | 67581463 | 47184871-47184977,47185146-47185236 | ShybridS1 | 30 | - |
DUF247I-Z | CM014276.1 | 66636199 | 62076989-62078614 | LpZDUF247-I_chromosome2 | 60 | DUF247 |
DUF247II-Z | CM014276.1 | 66636199 | 62086866-62088545 | LpZDUF247-II_chromosome2 | 63 | DUF247 |
The Alloteropsis semialata S gene sequences are available in FASTA format.
CDS and Protein (FASTA file) | S-gene_Alloteropsis_semialata |
Dunning LT, Olofsson JK, Parisod C, Choudhury RR, Moreno-Villena JJ, Yang Y, Dionora J, Quick WP, Park M, Bennetzen JL, Besnard G, Nosil P, Osborne CP, Christin PA. Lateral transfers of large DNA fragments spread functional genes among grasses. Proc Natl Acad Sci U S A. 2019 Mar 5;116(10):4416-4425. doi: 10.1073/pnas.1810031116.