Index of /organism/Solanaceae/Solanum/Solanum_morelliforme/Solanum_morelliforme_PG1011

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PG1011.cds.fa.gz 2024-06-01 20:39 18M 
[   ]PG1011.fa.gz 2024-06-01 20:45 263M 
[   ]PG1011.gff.gz 2024-06-01 20:42 6.8M 
[   ]PG1011.protein.fa.gz 2024-06-01 20:42 11M 
[DIR]S-gene_cds/ 2024-07-08 19:46 -  
[DIR]S-gene_pro/ 2024-07-08 19:46 -  
[   ]Solanum_morelliforme..>2024-06-01 20:44 34M 
[TXT]cds.php 2024-06-01 20:38 1.0K 
[TXT]fasta.php 2024-06-01 20:38 1.0K 
[TXT]gff.php 2024-06-01 20:38 1.0K 
[TXT]pro.php 2024-06-01 20:43 1.0K 
[TXT]tsv.php 2024-06-01 20:44 1.0K 
[TXT]z_Solanum_morellifor..>2024-06-01 20:44 162K 
[   ]z_Solanum_morellifor..>2024-06-01 20:44 95K