Index of /organism/Solanaceae/Solanum/Solanum_etuberosum/Solanum_etuberosum_PG0019

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]PG0019.cds.fa.gz 2024-06-01 17:02 12M 
[   ]PG0019.fa.gz 2024-06-01 17:06 178M 
[   ]PG0019.gff.gz 2024-06-01 17:07 4.6M 
[   ]PG0019.protein.fa.gz 2024-06-01 17:07 7.5M 
[DIR]S-gene_cds/ 2024-07-08 19:46 -  
[DIR]S-gene_pro/ 2024-07-08 19:46 -  
[   ]Solanum_etuberosum_P..>2024-06-01 17:08 26M 
[TXT]cds.php 2024-06-01 17:01 1.0K 
[TXT]fasta.php 2024-06-01 17:01 1.0K 
[TXT]gff.php 2024-06-01 17:01 1.0K 
[TXT]pro.php 2024-06-01 17:07 1.0K 
[TXT]tsv.php 2024-06-01 17:07 1.0K 
[TXT]z_Solanum_etuberosum..>2024-06-01 17:07 118K 
[   ]z_Solanum_etuberosum..>2024-06-01 17:07 73K